Displaying 1 to 13 (of 13 products) |
Result Pages: 1 |
|
| SGD23.00 | The ammonia test can be used for both marine and freshwater.
WARNING!
KEEP O… | |
|
|
 |
| SGD30.00 | Calcium is a major constituent of coralline algae, the skeletal material of hard… | |
|
|
 |
| SGD22.00 | Copper is often used as a treatment for parasite infested fish and it is essenti… | |
|
|
 |
| SGD46.00 | Iodine is present in natural sea water in a very low concentration (0.6 mg/L or … | |
|
|
 |
| SGD18.00 | Calcium is not the only substance needed to form the skeletal material of corals… | |
|
|
 |
| SGD31.80 | Magnesium is present in natural sea water in a fairly high concentration (1350 -… | |
|
|
 |
| SGD27.00 | When there are insufficient areas of a tank which are deprived of oxygen (anaero… | |
|
|
 |
| SGD20.00 | In a properly cycled aquarium, nitrite is converted to nitrate and then, if ther… | |
|
|
 |
| SGD19.00 | The pH value in a marine tank has a major impact on the growth of corals and cal… | |
|
|
 |
| SGD24.80 | If phosphate is present in too high a concentration there may be an increase in … | |
|
|
 |
| SGD28.80 | Potassium concentration in natural seawater is approximately 400 ppm. Many aquar… | |
|
|
 |
| SGD24.80 | Silicate occurs in tap water or purified water when the reverse osmosis or de io… | |
|
|
 |
| SGD48.00 | In a marine aquarium strontium plays an important role in accelerating the growt… | |
|
|
 |
|
Displaying 1 to 13 (of 13 products) |
Result Pages: 1 |
|